Candidate — Congress | Party | Total | Percentage |
---|---|---|---|
PATRICIA A. MADRID | DEMOCRAT | 93,709 | 50.16% |
HEATHER A. WILSON | REPUBLICAN | 93,105 | 49.84% |
Candidate — Sheriff | Party | Total | Percentage |
JOSE E. CHAVEZ | DEMOCRAT | 69,781 | 36.92% |
DARREN WHITE | REPUBLICAN | 119,201 | 63.08% |
Candidate — Governor | Party | Total | Percentage |
BILL RICHARDSON and DIANE D. DENISH | DEMOCRAT | 130,994 | 68.00% |
JOHN DENDAHL and SUE WILSON BEFFORT | REPUBLICAN | 61,647 | 32.00% |
Great news. New Mexico sources say that Darren White, the Bernalillo County Sheriff is announcing for Congress in NM-1.
Darren is a very strong candidate. In 2006, he was re-elected with 63% of the vote. Check out the numbers. They are the Bernalillo County numbers. (Torrance County is also in the district and provided the margin for Wilson’s victory)
This is a recruiting coup. Go NRCC! Go Tom Cole!