<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why was the polling wrong in NH?</title>
	<atom:link href="http://sorendayton.com/2008/01/09/why-was-the-polling-wrong-in-nh/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2008/01/09/why-was-the-polling-wrong-in-nh/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ADAM J SCHMIDT</title>
		<link>http://sorendayton.com/2008/01/09/why-was-the-polling-wrong-in-nh/comment-page-1/#comment-941</link>
		<dc:creator>ADAM J SCHMIDT</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2008/01/09/why-was-the-polling-wrong-in-nh/#comment-941</guid>
		<description>[...] I still have yet to see an ironclad explanation for the shocking discrepancy between the polling in New Hampshire and the actual outcome.  Although this theory sounds plausible and at least one blogger hadn&#8217;t bought into the Obama hype completely leading up to the primary.  I&#8217;ve a call planned for this evening to a friend of mine with more direct experience in campaigning so hopefully I&#8217;ll be able to report a more accurate assessment of what went wrong later tonight. [...]</description>
		<content:encoded><![CDATA[<p>[...] I still have yet to see an ironclad explanation for the shocking discrepancy between the polling in New Hampshire and the actual outcome.  Although this theory sounds plausible and at least one blogger hadn&#8217;t bought into the Obama hype completely leading up to the primary.  I&#8217;ve a call planned for this evening to a friend of mine with more direct experience in campaigning so hopefully I&#8217;ll be able to report a more accurate assessment of what went wrong later tonight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volunteer Voters &#187; Our Parallel Universe</title>
		<link>http://sorendayton.com/2008/01/09/why-was-the-polling-wrong-in-nh/comment-page-1/#comment-940</link>
		<dc:creator>Volunteer Voters &#187; Our Parallel Universe</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2008/01/09/why-was-the-polling-wrong-in-nh/#comment-940</guid>
		<description>[...] What happened in those five days that accounts for this pronounced shift? What is the &#8220;big answer&#8221;? [...]</description>
		<content:encoded><![CDATA[<p>[...] What happened in those five days that accounts for this pronounced shift? What is the &#8220;big answer&#8221;? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://sorendayton.com/2008/01/09/why-was-the-polling-wrong-in-nh/comment-page-1/#comment-939</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Wed, 09 Jan 2008 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2008/01/09/why-was-the-polling-wrong-in-nh/#comment-939</guid>
		<description>I don&#039;t buy this because the polls did correctly predict Obama&#039;s level of support, they just underestimated Clinton&#039;s. This indicates that undecided voters broke towards Clinton rather than that Obama&#039;s voters voted for McCain instead.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy this because the polls did correctly predict Obama&#8217;s level of support, they just underestimated Clinton&#8217;s. This indicates that undecided voters broke towards Clinton rather than that Obama&#8217;s voters voted for McCain instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
