<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dems have a damaging, protracted fight on their hands</title>
	<atom:link href="http://sorendayton.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: neil</title>
		<link>http://sorendayton.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/comment-page-1/#comment-929</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/#comment-929</guid>
		<description>I forgot to mention that, as the good Mr. Diaz observes, there&#039;s not actually a lot of difference between the Democratic candidates at the end of the day. This gives me some hope that the coming nastiness, which you&#039;ve ably forecasted, is not going to end up doing much long-term damage, not enough to counteract the terrible state of the Republicans this year.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that, as the good Mr. Diaz observes, there&#8217;s not actually a lot of difference between the Democratic candidates at the end of the day. This gives me some hope that the coming nastiness, which you&#8217;ve ably forecasted, is not going to end up doing much long-term damage, not enough to counteract the terrible state of the Republicans this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://sorendayton.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/comment-page-1/#comment-928</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/#comment-928</guid>
		<description>The results from yesterday are pretty grim for the GOP, you must admit. Not only did the Republican caucus have less than half as many participants as the Democratic caucus, check out the exit polls -- under-30s made up 22% of the Dem caucusers but only 11% of the Republican caucusers. So that means 1 in 5 under-30 voters in Iowa yesterday was a Republican.

But wait, it gets worse! Among those under-30 Republicans, the dreaded Ron Paul had his strongest showing -- 21%. I&#039;m going to hazard a guess that what they like about the doctor is his position on Iraq, and that few of them will be willing to shift to a pro-war Republican candidate for that reason. Adding it up, we&#039;ve got 16 out of 100 under-30s in Iowa voting for a pro-war candidate. And to think that you guys once thought that the war was a winning issue!</description>
		<content:encoded><![CDATA[<p>The results from yesterday are pretty grim for the GOP, you must admit. Not only did the Republican caucus have less than half as many participants as the Democratic caucus, check out the exit polls &#8212; under-30s made up 22% of the Dem caucusers but only 11% of the Republican caucusers. So that means 1 in 5 under-30 voters in Iowa yesterday was a Republican.</p>
<p>But wait, it gets worse! Among those under-30 Republicans, the dreaded Ron Paul had his strongest showing &#8212; 21%. I&#8217;m going to hazard a guess that what they like about the doctor is his position on Iraq, and that few of them will be willing to shift to a pro-war Republican candidate for that reason. Adding it up, we&#8217;ve got 16 out of 100 under-30s in Iowa voting for a pro-war candidate. And to think that you guys once thought that the war was a winning issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADAM J SCHMIDT</title>
		<link>http://sorendayton.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/comment-page-1/#comment-927</link>
		<dc:creator>ADAM J SCHMIDT</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2008/01/04/dems-have-a-damaging-protracted-fight-on-their-hands/#comment-927</guid>
		<description>[...] On the Democratic side Hillary&#8217;s third place finish clearly puts her on the defensive and destroys any aura of &#8216;inevitability&#8217; she had remaining.  However, with the sheer amount of money she has collected and favors she&#8217;s undoubtedly called in from her years in Washington this is going to be a competitive race for quite some time.  Its also expected to get nasty as Soren Dayton explains. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the Democratic side Hillary&#8217;s third place finish clearly puts her on the defensive and destroys any aura of &#8216;inevitability&#8217; she had remaining.  However, with the sheer amount of money she has collected and favors she&#8217;s undoubtedly called in from her years in Washington this is going to be a competitive race for quite some time.  Its also expected to get nasty as Soren Dayton explains. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

