<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More housing numbers</title>
	<atom:link href="http://sorendayton.com/2007/10/11/more-housing-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/10/11/more-housing-numbers/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#160; Foreclosure News: Foreclosure, colorado - October 22&#160;&#8212;&#160;Foreclosure Blog</title>
		<link>http://sorendayton.com/2007/10/11/more-housing-numbers/comment-page-1/#comment-495</link>
		<dc:creator>&#160; Foreclosure News: Foreclosure, colorado - October 22&#160;&#8212;&#160;Foreclosure Blog</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/11/more-housing-numbers/#comment-495</guid>
		<description>[...] From http://www.eyeon08.com.  A total of 223,538 foreclosure filings were reported in September, up from 112,210 in the same month a year ago, according to Irvine-based RealtyTrac Inc. The state had 5,504 filings in September, down 11.1 percent from August and more than triple from September 2006. The state reported 33,354 foreclosure filings in September, down just less than 2 percent from August, but more than three times greater than September 2006&#8217;s total. [...]</description>
		<content:encoded><![CDATA[<p>[...] From <a href="http://www.eyeon08.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.eyeon08.com?referer=');">http://www.eyeon08.com</a>.  A total of 223,538 foreclosure filings were reported in September, up from 112,210 in the same month a year ago, according to Irvine-based RealtyTrac Inc. The state had 5,504 filings in September, down 11.1 percent from August and more than triple from September 2006. The state reported 33,354 foreclosure filings in September, down just less than 2 percent from August, but more than three times greater than September 2006&#8217;s total. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

