<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes rates the candidates</title>
	<atom:link href="http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Turn Michigan Red &#187; Blog Archive &#187; Forbes: Thompson and McCain are the Most Conservative Candidates</title>
		<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/comment-page-1/#comment-460</link>
		<dc:creator>Turn Michigan Red &#187; Blog Archive &#187; Forbes: Thompson and McCain are the Most Conservative Candidates</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/#comment-460</guid>
		<description>[...] http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/?referer=');">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes Rates Brownback, Highly &#171; Blogs 4 Brownback</title>
		<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/comment-page-1/#comment-459</link>
		<dc:creator>Forbes Rates Brownback, Highly &#171; Blogs 4 Brownback</dc:creator>
		<pubDate>Wed, 03 Oct 2007 02:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/#comment-459</guid>
		<description>[...] Forbes Rates Brownback,&#160;Highly Filed under: Election 2008, Republicans, Sam Brownback &#8212; Psycheout @ 8:24 pm Tags: Brownback, candidate, conservative, GOP, principled, Republican, Sam Brownback  Forbes magazine has published a profile of our man Sam and gives him a big thumbs up.  They rated all the Presidential candidates on how conservative or liberal they are in five categories.  You can see their results here.  Of the GOP candidates, Huckabee, considered by many as the social conservative alternative to Sam Brownback, was deemed the most liberal.  The man from Hope hasn&#8217;t got a prayer. Eye on 08 has an ordered list. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes Rates Brownback,&nbsp;Highly Filed under: Election 2008, Republicans, Sam Brownback &#8212; Psycheout @ 8:24 pm Tags: Brownback, candidate, conservative, GOP, principled, Republican, Sam Brownback  Forbes magazine has published a profile of our man Sam and gives him a big thumbs up.  They rated all the Presidential candidates on how conservative or liberal they are in five categories.  You can see their results here.  Of the GOP candidates, Huckabee, considered by many as the social conservative alternative to Sam Brownback, was deemed the most liberal.  The man from Hope hasn&#8217;t got a prayer. Eye on 08 has an ordered list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential Election 2008 News And Results &#187; Blog Archive &#187; Forbes.com Brownback Profile</title>
		<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/comment-page-1/#comment-458</link>
		<dc:creator>Presidential Election 2008 News And Results &#187; Blog Archive &#187; Forbes.com Brownback Profile</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/#comment-458</guid>
		<description>[...] Forbes.com unleashed today profiles for Senator Brownback and the rest of the presidential candidates. Forbes also rated the candidates based on how conservative or liberal they are. Brownback ranked in the top 3, while Ron Paul, Tom Tancredo, and Mike Huckabee rounded out the bottom 3.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes.com unleashed today profiles for Senator Brownback and the rest of the presidential candidates. Forbes also rated the candidates based on how conservative or liberal they are. Brownback ranked in the top 3, while Ron Paul, Tom Tancredo, and Mike Huckabee rounded out the bottom 3.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Brownbacker &#187; Blog Archive &#187; Forbes.com Brownback Profile</title>
		<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/comment-page-1/#comment-457</link>
		<dc:creator>Daily Brownbacker &#187; Blog Archive &#187; Forbes.com Brownback Profile</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/#comment-457</guid>
		<description>[...] Forbes.com unleashed today profiles for Senator Brownback and the rest of the presidential candidates. Forbes also rated the candidates based on how conservative or liberal they are. Brownback ranked in the top 3, while Ron Paul, Tom Tancredo, and Mike Huckabee placed last. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes.com unleashed today profiles for Senator Brownback and the rest of the presidential candidates. Forbes also rated the candidates based on how conservative or liberal they are. Brownback ranked in the top 3, while Ron Paul, Tom Tancredo, and Mike Huckabee placed last. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eye</title>
		<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/comment-page-1/#comment-456</link>
		<dc:creator>eye</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/#comment-456</guid>
		<description>Hunter and Tancredo are trade neanderthals.

Hunter uses it in his stump speech.</description>
		<content:encoded><![CDATA[<p>Hunter and Tancredo are trade neanderthals.</p>
<p>Hunter uses it in his stump speech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sampo</title>
		<link>http://sorendayton.com/2007/10/02/forbes-rates-the-candidates/comment-page-1/#comment-455</link>
		<dc:creator>sampo</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/10/02/forbes-rates-the-candidates/#comment-455</guid>
		<description>interesting compilation but there are more than a few apples to oranges comparisons. i hadn&#039;t realized there were so many foreign trade isolationists. especially hunter and tancredo.</description>
		<content:encoded><![CDATA[<p>interesting compilation but there are more than a few apples to oranges comparisons. i hadn&#8217;t realized there were so many foreign trade isolationists. especially hunter and tancredo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
