<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney&#8217;s electability problem</title>
	<atom:link href="http://sorendayton.com/2007/08/22/romneys-electability-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heading Right &#187; Blog Archive &#187; No, 25% of Republicans Will NOT Vote Against Mitt Romney</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1267</link>
		<dc:creator>Heading Right &#187; Blog Archive &#187; No, 25% of Republicans Will NOT Vote Against Mitt Romney</dc:creator>
		<pubDate>Wed, 29 Aug 2007 04:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1267</guid>
		<description>[...] Why do some people draw such broad, sweeping conclusions from polling data fourteen months before it matters, even if the source is credible? [...]</description>
		<content:encoded><![CDATA[<p>[...] Why do some people draw such broad, sweeping conclusions from polling data fourteen months before it matters, even if the source is credible? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeon08.com &#187; What does state general election polling tell us?</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1266</link>
		<dc:creator>eyeon08.com &#187; What does state general election polling tell us?</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1266</guid>
		<description>[...] Second, these numbers show some important differences. Even in the South, Giuliani is performing in a tier above the other first-tier candidates, while Romney is polling a tier below the other first tier candidates. Romneybots will argue that this is due to name ID, but Gallup polling consistently indicates that Thompson&#8217;s name ID is lower than Romney&#8217;s but his performance in polling is (often substantially) higher. This is yet more evidence that Romney&#8217;s electability problem is real. [...]</description>
		<content:encoded><![CDATA[<p>[...] Second, these numbers show some important differences. Even in the South, Giuliani is performing in a tier above the other first-tier candidates, while Romney is polling a tier below the other first tier candidates. Romneybots will argue that this is due to name ID, but Gallup polling consistently indicates that Thompson&#8217;s name ID is lower than Romney&#8217;s but his performance in polling is (often substantially) higher. This is yet more evidence that Romney&#8217;s electability problem is real. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For President Info &#187; Blog Archive &#187; ? for President?</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1265</link>
		<dc:creator>For President Info &#187; Blog Archive &#187; ? for President?</dc:creator>
		<pubDate>Thu, 23 Aug 2007 06:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1265</guid>
		<description>[...] Eyeon08.com: &#8220;The argument for Mitt Romney being the frontrunner is building. His successes in the early states are remarkable. However, he does have a problem. Is he actually electable in a general? A Rasmussen poll suggests that the answer is a clear no.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Eyeon08.com: &#8220;The argument for Mitt Romney being the frontrunner is building. His successes in the early states are remarkable. However, he does have a problem. Is he actually electable in a general? A Rasmussen poll suggests that the answer is a clear no.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humbly suggested: You&#8217;re all wrong, always &#171; The State of Nature</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1264</link>
		<dc:creator>Humbly suggested: You&#8217;re all wrong, always &#171; The State of Nature</dc:creator>
		<pubDate>Thu, 23 Aug 2007 05:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1264</guid>
		<description>[...] While Hillary&#8217;s numbers seem mundane compared to other established politicians, it&#8217;s surprising to see her negative marks matched by a lesser known candidate, as a recent Rasmussen poll shows for Republican Mitt Romney, who registers a 44 percent &#8220;definitely against&#8221; rating, with only a 13 percent &#8220;definitely for&#8221; number. [...]</description>
		<content:encoded><![CDATA[<p>[...] While Hillary&#8217;s numbers seem mundane compared to other established politicians, it&#8217;s surprising to see her negative marks matched by a lesser known candidate, as a recent Rasmussen poll shows for Republican Mitt Romney, who registers a 44 percent &#8220;definitely against&#8221; rating, with only a 13 percent &#8220;definitely for&#8221; number. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club For Growth Releases Paper on Romney: Another Mixed Record</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1263</link>
		<dc:creator>Club For Growth Releases Paper on Romney: Another Mixed Record</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1263</guid>
		<description>[...] A mixed record like this is one reason why Romney has a credibility problem even among Republicans. Hillary Clinton has high negatives, but they&#8217;re little when compared to Mitt Romney. (Hat tip to Andrew Sullivan). 1 in 4 Republicans say they would definitely vote against Mitt Romney at this point. Those numbers are simply astonishing. If Karl Rove is right about Hillary Clinton, the same has to apply to Mitt Romney at this point. And it&#8217;s based on a mixed record that Romney keeps trying to gloss over, which in turn only enhances the flip flop reputation. I have to wonder if Romney simply peaked too early. [...]</description>
		<content:encoded><![CDATA[<p>[...] A mixed record like this is one reason why Romney has a credibility problem even among Republicans. Hillary Clinton has high negatives, but they&#8217;re little when compared to Mitt Romney. (Hat tip to Andrew Sullivan). 1 in 4 Republicans say they would definitely vote against Mitt Romney at this point. Those numbers are simply astonishing. If Karl Rove is right about Hillary Clinton, the same has to apply to Mitt Romney at this point. And it&#8217;s based on a mixed record that Romney keeps trying to gloss over, which in turn only enhances the flip flop reputation. I have to wonder if Romney simply peaked too early. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crossed Pond &#187; Speaking of Polling...</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1262</link>
		<dc:creator>The Crossed Pond &#187; Speaking of Polling...</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1262</guid>
		<description>[...] The answer might surprise you.   posted in: Main [...]</description>
		<content:encoded><![CDATA[<p>[...] The answer might surprise you.   posted in: Main [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Rove Need to Change His Talking Points&#8230; &#187; Comments From Left Field</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1261</link>
		<dc:creator>Will Rove Need to Change His Talking Points&#8230; &#187; Comments From Left Field</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1261</guid>
		<description>[...] Others blogging this  article: eyeon08.com, Wall Street Journal, JammieWearingFool, The Corner and DownWithTyranny!   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Others blogging this  article: eyeon08.com, Wall Street Journal, JammieWearingFool, The Corner and DownWithTyranny!   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNCoRRELATED</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1260</link>
		<dc:creator>UNCoRRELATED</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1260</guid>
		<description>&lt;strong&gt;Creating an Electibility Problem...&lt;/strong&gt;

Rasmussen reports the results of a telephone poll (and none of the methodology), and declares Mitt Romney unelectable. Former Massachusetts Governor Mitt Romney has finally surpassed New York Senator Hillary Clinton in the polls. Unfortunately for Romn...</description>
		<content:encoded><![CDATA[<p><strong>Creating an Electibility Problem&#8230;</strong></p>
<p>Rasmussen reports the results of a telephone poll (and none of the methodology), and declares Mitt Romney unelectable. Former Massachusetts Governor Mitt Romney has finally surpassed New York Senator Hillary Clinton in the polls. Unfortunately for Romn&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackrepublican</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1259</link>
		<dc:creator>blackrepublican</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1259</guid>
		<description>Count me in as one of those Republicans who would not vote for Romney or would only do so after drinking heavily (j/k... kinda).  I&#039;d probably vote for a 3rd party or stay home altogether.

But then again I live in Massachusetts and considering how much damage Romney inflicted on the Republican party, my vote wouldn&#039;t matter even less to the electoral outcome.</description>
		<content:encoded><![CDATA[<p>Count me in as one of those Republicans who would not vote for Romney or would only do so after drinking heavily (j/k&#8230; kinda).  I&#8217;d probably vote for a 3rd party or stay home altogether.</p>
<p>But then again I live in Massachusetts and considering how much damage Romney inflicted on the Republican party, my vote wouldn&#8217;t matter even less to the electoral outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: who is willard milton romney?</title>
		<link>http://sorendayton.com/2007/08/22/romneys-electability-problem/comment-page-1/#comment-1258</link>
		<dc:creator>who is willard milton romney?</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/22/romneys-electability-problem/#comment-1258</guid>
		<description>&lt;strong&gt;Rasmussen poll: romney unelectable in general election; polarizing figure; 25% of republicans say they would definately vote against&#160;Romney...&lt;/strong&gt;

As reported by eyeon08.com.
eyeon08.com quoting Rasmussen:
&#8220;In terms of partisan reaction, it’s interesting to note that 25% of Republicans say they would definitely vote against Romney while 22% of Democrats would vote against Edwards&#8221; &amp;...</description>
		<content:encoded><![CDATA[<p><strong>Rasmussen poll: romney unelectable in general election; polarizing figure; 25% of republicans say they would definately vote against&nbsp;Romney&#8230;</strong></p>
<p>As reported by eyeon08.com.<br />
eyeon08.com quoting Rasmussen:<br />
&#8220;In terms of partisan reaction, it’s interesting to note that 25% of Republicans say they would definitely vote against Romney while 22% of Democrats would vote against Edwards&#8221; &amp;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
