<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why foreclosures matter: The numbers are huge</title>
	<atom:link href="http://sorendayton.com/2007/08/01/why-foreclosures-matter-the-numbers-are-huge/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/08/01/why-foreclosures-matter-the-numbers-are-huge/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bluey Blog &#124; Robert B. Bluey &#187; Hillary&#8217;s Savvy Pitch to Home Owners</title>
		<link>http://sorendayton.com/2007/08/01/why-foreclosures-matter-the-numbers-are-huge/comment-page-1/#comment-1135</link>
		<dc:creator>Bluey Blog &#124; Robert B. Bluey &#187; Hillary&#8217;s Savvy Pitch to Home Owners</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/01/why-foreclosures-matter-the-numbers-are-huge/#comment-1135</guid>
		<description>[...] Hillary clearly gets it and is smart to talk about it now, long before anyone casts a vote. As the recent RealtyTrac stats reveal, several key states have some significant foreclosure numbers. &#8221;   &#160;Posted at 10:20 PM in Miscellanea  &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Save to Del.icio.us   &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Share on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary clearly gets it and is smart to talk about it now, long before anyone casts a vote. As the recent RealtyTrac stats reveal, several key states have some significant foreclosure numbers. &#8221;   &nbsp;Posted at 10:20 PM in Miscellanea  &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Save to Del.icio.us   &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Share on Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right&#8217;s Field &#187; Housing Blues and Swing States</title>
		<link>http://sorendayton.com/2007/08/01/why-foreclosures-matter-the-numbers-are-huge/comment-page-1/#comment-1134</link>
		<dc:creator>The Right&#8217;s Field &#187; Housing Blues and Swing States</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/08/01/why-foreclosures-matter-the-numbers-are-huge/#comment-1134</guid>
		<description>[...] Soren Dayton has been tracking developments in the housing market and reporting on how they could impact next year&#8217;s election. His latest post on the subject makes a fairly compelling argument. Dayton looks at a number of key states &#8212; NE, CO, CA, MI, FL, OH &#8212; and compares Bush&#8217;s 2004 margin of victory/defeat with the number of foreclosures in each: So, if you assume another 6 months as bad as these 6 months (and that the rates stay relatively stable in these states), Florida, Colorado, and Michigan would have a number of foreclosing households greater than the swing of the 2004 election results in those states. [...]</description>
		<content:encoded><![CDATA[<p>[...] Soren Dayton has been tracking developments in the housing market and reporting on how they could impact next year&#8217;s election. His latest post on the subject makes a fairly compelling argument. Dayton looks at a number of key states &#8212; NE, CO, CA, MI, FL, OH &#8212; and compares Bush&#8217;s 2004 margin of victory/defeat with the number of foreclosures in each: So, if you assume another 6 months as bad as these 6 months (and that the rates stay relatively stable in these states), Florida, Colorado, and Michigan would have a number of foreclosing households greater than the swing of the 2004 election results in those states. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

