<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does all this money stuff mean?</title>
	<atom:link href="http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eye</title>
		<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/comment-page-1/#comment-1447</link>
		<dc:creator>eye</dc:creator>
		<pubDate>Sat, 19 May 2007 13:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/04/03/what-does-all-this-money-stuff-mean/#comment-1447</guid>
		<description>I think that&#039;s not quite right. In fact, your argument shows the problem.

For example, Romney has 35k donors and McCain had 60k. If you just multiply by 2.3k, McCain would blow Romney out of the water. The real point is distribution and ability to go back to those.

Obviously, he can&#039;t go back to large donors much. His ability to go back to small donors is limited because he has so few of those. He just did this &quot;Sign Up America&quot; to address this problem.

Look, the really important money numbers come at the end of June. We learn who has what. This will have a significant impact on performance at Ames.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s not quite right. In fact, your argument shows the problem.</p>
<p>For example, Romney has 35k donors and McCain had 60k. If you just multiply by 2.3k, McCain would blow Romney out of the water. The real point is distribution and ability to go back to those.</p>
<p>Obviously, he can&#8217;t go back to large donors much. His ability to go back to small donors is limited because he has so few of those. He just did this &#8220;Sign Up America&#8221; to address this problem.</p>
<p>Look, the really important money numbers come at the end of June. We learn who has what. This will have a significant impact on performance at Ames.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjalder26</title>
		<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/comment-page-1/#comment-1446</link>
		<dc:creator>bjalder26</dc:creator>
		<pubDate>Sat, 19 May 2007 06:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/04/03/what-does-all-this-money-stuff-mean/#comment-1446</guid>
		<description>It seems as if there are those who would like us to believe that Mitt Romney has exhausted all of his possible campaign donors in the first quarter of fundraising.  The story goes that all of Mitt’s rich friends have donated the maximum and can no longer donate any more, this of course, is just crazy.  A simple rough calculation can be made from taking the approximately 23 million he raised divided by his approximately 35 thousand donors to get an average donation size of about $660.  Since the maximum donation from a single donor for the primaries is $2300 Mitt could theoretically raise another $1640 each from the same 35 thousand donors.  This would amount to another 57.4 million which shows that there is still a lot of room for his current donors to add money to his campaign.  This doesn’t even account for supporters who can still make donations through their spouses.
	The real question here should be how is it that Clinton, Obama, McCain and Giuliani who have massive name recognition didn’t blow Romney out of the water with their fundraising?  Money should be easily flowing in from all over the country for these politicians.  Everybody knows them and should, by now, have formed some opinion of them.  The fact is that Romney has a lot of room to grow in name recognition, which is inevitable for him.  Before the election his name will be as recognizable as any other presidential nominee, and this shows that there is a huge untapped potential for money in his campaign.  My guess is that with the network Mitt Romney is building he will be able to raise as much as he could possibly need.  Besides, my wife and I haven’t sent in our $2300 each yet.</description>
		<content:encoded><![CDATA[<p>It seems as if there are those who would like us to believe that Mitt Romney has exhausted all of his possible campaign donors in the first quarter of fundraising.  The story goes that all of Mitt’s rich friends have donated the maximum and can no longer donate any more, this of course, is just crazy.  A simple rough calculation can be made from taking the approximately 23 million he raised divided by his approximately 35 thousand donors to get an average donation size of about $660.  Since the maximum donation from a single donor for the primaries is $2300 Mitt could theoretically raise another $1640 each from the same 35 thousand donors.  This would amount to another 57.4 million which shows that there is still a lot of room for his current donors to add money to his campaign.  This doesn’t even account for supporters who can still make donations through their spouses.<br />
	The real question here should be how is it that Clinton, Obama, McCain and Giuliani who have massive name recognition didn’t blow Romney out of the water with their fundraising?  Money should be easily flowing in from all over the country for these politicians.  Everybody knows them and should, by now, have formed some opinion of them.  The fact is that Romney has a lot of room to grow in name recognition, which is inevitable for him.  Before the election his name will be as recognizable as any other presidential nominee, and this shows that there is a huge untapped potential for money in his campaign.  My guess is that with the network Mitt Romney is building he will be able to raise as much as he could possibly need.  Besides, my wife and I haven’t sent in our $2300 each yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing the Fundraising Numbers at Conservative Times--Republican GOP news source.</title>
		<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/comment-page-1/#comment-1445</link>
		<dc:creator>Analyzing the Fundraising Numbers at Conservative Times--Republican GOP news source.</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/04/03/what-does-all-this-money-stuff-mean/#comment-1445</guid>
		<description>[...] Soren Dayton at Eyeon08.com provides excellent analysis on all of yesterday&#8217;s fundraising numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Soren Dayton at Eyeon08.com provides excellent analysis on all of yesterday&#8217;s fundraising numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: race42008.com &#187; Blog Archive &#187; Analyzing the Fundraising Numbers</title>
		<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/comment-page-1/#comment-1443</link>
		<dc:creator>race42008.com &#187; Blog Archive &#187; Analyzing the Fundraising Numbers</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/04/03/what-does-all-this-money-stuff-mean/#comment-1443</guid>
		<description>[...] Soren Dayton at Eyeon08.com provides excellent analysis on all of yesterday&#8217;s fundraising numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Soren Dayton at Eyeon08.com provides excellent analysis on all of yesterday&#8217;s fundraising numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: race42008.com &#187; Blog Archive &#187; Analyzing the Fundraising Numbers</title>
		<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/comment-page-1/#comment-1444</link>
		<dc:creator>race42008.com &#187; Blog Archive &#187; Analyzing the Fundraising Numbers</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/04/03/what-does-all-this-money-stuff-mean/#comment-1444</guid>
		<description>[...] Soren Dayton at Eyeon08.com provides excellent analysis on all of yesterday&#8217;s fundraising numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Soren Dayton at Eyeon08.com provides excellent analysis on all of yesterday&#8217;s fundraising numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Students for Brownback &#8212; Sam Brownback for President 2008 &#187; Blog Archive &#187; Fundraising: Brownback Rising</title>
		<link>http://sorendayton.com/2007/04/03/what-does-all-this-money-stuff-mean/comment-page-1/#comment-1442</link>
		<dc:creator>Students for Brownback &#8212; Sam Brownback for President 2008 &#187; Blog Archive &#187; Fundraising: Brownback Rising</dc:creator>
		<pubDate>Tue, 03 Apr 2007 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/04/03/what-does-all-this-money-stuff-mean/#comment-1442</guid>
		<description>[...] Soren Dayton at Eyeon08.com has some great insights on what all the fundraising numbers mean. [...]</description>
		<content:encoded><![CDATA[<p>[...] Soren Dayton at Eyeon08.com has some great insights on what all the fundraising numbers mean. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
