<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huckabee underperforms expectations&#8230;</title>
	<atom:link href="http://sorendayton.com/2007/03/31/huckabee-underperforms-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/03/31/huckabee-underperforms-expectations/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: eyeon08.com &#187; More thoughts on Ames, especially Huckabee</title>
		<link>http://sorendayton.com/2007/03/31/huckabee-underperforms-expectations/comment-page-1/#comment-1435</link>
		<dc:creator>eyeon08.com &#187; More thoughts on Ames, especially Huckabee</dc:creator>
		<pubDate>Sun, 12 Aug 2007 20:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/31/huckabee-underperforms-expectations/#comment-1435</guid>
		<description>[...] The first reason is that he got a bump. A big one. He will be able to raise money off this, which has been his problem in both Q1 and Q2. He also got headlines. People will take a first or second look at him. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first reason is that he got a bump. A big one. He will be able to raise money off this, which has been his problem in both Q1 and Q2. He also got headlines. People will take a first or second look at him. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeon08.com &#187; Huckabee disappoints in Q2 fundraising</title>
		<link>http://sorendayton.com/2007/03/31/huckabee-underperforms-expectations/comment-page-1/#comment-1434</link>
		<dc:creator>eyeon08.com &#187; Huckabee disappoints in Q2 fundraising</dc:creator>
		<pubDate>Sun, 15 Jul 2007 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/31/huckabee-underperforms-expectations/#comment-1434</guid>
		<description>[...] Huckabee disappoints in Q2 fundraising   digg_url = &#039;http://www.eyeon08.com/2007/07/15/huckabee-disappoints-in-q2-fundraising/&#039;;   digg_title = &#039;Huckabee disappoints in Q2 fundraising&#039;;   digg_bodytext = &#039;In Q1, Mike Huckabee&#8217;s fundraising team disappointed. Looks like he did it in Q2 also: Republican Mike Huckabee raised $764,000 for his presidential campaign from April through June and had $437,000 cash on hand at the end of last month, according to financial reports filed Sunday. The former Arkansas governor spent nearly $703,000 during those three months. [...]&#039;;   digg_skin = &quot;compact&quot;;  digg_topic = &quot;politics&quot;;   ( function() { var ds=typeof digg_skin==&#039;string&#039;?digg_skin:&#039;&#039;; var h=80; var w=52; if(ds==&#039;compact&#039;) { h=18; w=120; } var u=typeof digg_url==&#039;string&#039;?digg_url:(typeof DIGG_URL==&#039;string&#039;?DIGG_URL:window.location.href); document.write(&quot;&quot;); } )()  In Q1, Mike Huckabee&#8217;s fundraising team disappointed. Looks like he did it in Q2 also: Republican Mike Huckabee raised $764,000 for his presidential campaign from April through June and had $437,000 cash on hand at the end of last month, according to financial reports filed Sunday. [...]</description>
		<content:encoded><![CDATA[<p>[...] Huckabee disappoints in Q2 fundraising   digg_url = &#8216;http://www.eyeon08.com/2007/07/15/huckabee-disappoints-in-q2-fundraising/&#8217;;   digg_title = &#8216;Huckabee disappoints in Q2 fundraising&#8217;;   digg_bodytext = &#8216;In Q1, Mike Huckabee&#8217;s fundraising team disappointed. Looks like he did it in Q2 also: Republican Mike Huckabee raised $764,000 for his presidential campaign from April through June and had $437,000 cash on hand at the end of last month, according to financial reports filed Sunday. The former Arkansas governor spent nearly $703,000 during those three months. [...]&#8216;;   digg_skin = &#8220;compact&#8221;;  digg_topic = &#8220;politics&#8221;;   ( function() { var ds=typeof digg_skin==&#8217;string&#8217;?digg_skin:&#8221;; var h=80; var w=52; if(ds==&#8217;compact&#8217;) { h=18; w=120; } var u=typeof digg_url==&#8217;string&#8217;?digg_url:(typeof DIGG_URL==&#8217;string&#8217;?DIGG_URL:window.location.href); document.write(&#8220;&#8221;); } )()  In Q1, Mike Huckabee&#8217;s fundraising team disappointed. Looks like he did it in Q2 also: Republican Mike Huckabee raised $764,000 for his presidential campaign from April through June and had $437,000 cash on hand at the end of last month, according to financial reports filed Sunday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeon08.com &#187; Huckabee attacks Romney; praises Giuliani</title>
		<link>http://sorendayton.com/2007/03/31/huckabee-underperforms-expectations/comment-page-1/#comment-1433</link>
		<dc:creator>eyeon08.com &#187; Huckabee attacks Romney; praises Giuliani</dc:creator>
		<pubDate>Mon, 09 Apr 2007 10:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/31/huckabee-underperforms-expectations/#comment-1433</guid>
		<description>[...] Now I have suggested that Huckabee ought to get out, but this illustrates an interesting strategic calculation. Is Huckabee trying to damage Romney to help Giuliani? Is this a game of kiss-up for the VP spot or a cabinet post? Or is Huckabee just shooting from the hip? (consider his recent comment that candidate&#8217;s personal lives should be taken into account) [...]</description>
		<content:encoded><![CDATA[<p>[...] Now I have suggested that Huckabee ought to get out, but this illustrates an interesting strategic calculation. Is Huckabee trying to damage Romney to help Giuliani? Is this a game of kiss-up for the VP spot or a cabinet post? Or is Huckabee just shooting from the hip? (consider his recent comment that candidate&#8217;s personal lives should be taken into account) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeon08.com &#187; SD Gov endorses Huckabee</title>
		<link>http://sorendayton.com/2007/03/31/huckabee-underperforms-expectations/comment-page-1/#comment-1432</link>
		<dc:creator>eyeon08.com &#187; SD Gov endorses Huckabee</dc:creator>
		<pubDate>Sat, 31 Mar 2007 17:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/31/huckabee-underperforms-expectations/#comment-1432</guid>
		<description>[...] eyeon08.com Watching the 2008 pre-election     &#171; Huckabee underperforms expectations&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] eyeon08.com Watching the 2008 pre-election     &laquo; Huckabee underperforms expectations&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

