<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Watch: ARG Likely Primary Voters</title>
	<atom:link href="http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/</link>
	<description>Merely an aggregation of a dispersed life online</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: eye</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1925</link>
		<dc:creator>eye</dc:creator>
		<pubDate>Fri, 09 Mar 2007 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1925</guid>
		<description>I believe that there is a lot of softness in Giuliani&#039;s numbers. But, at the same time, he is a hero.

I think that:

(1) we don&#039;t know whether 9/11 trumps social issues. My hunch, for some GOP activists -- about a quarter? --, it does.

(2) is the image of Giuliani totally fixed? Haven&#039;t decided yet.

As I have said, campaigns are experiments.</description>
		<content:encoded><![CDATA[<p>I believe that there is a lot of softness in Giuliani&#8217;s numbers. But, at the same time, he is a hero.</p>
<p>I think that:</p>
<p>(1) we don&#8217;t know whether 9/11 trumps social issues. My hunch, for some GOP activists &#8212; about a quarter? &#8211;, it does.</p>
<p>(2) is the image of Giuliani totally fixed? Haven&#8217;t decided yet.</p>
<p>As I have said, campaigns are experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1924</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Mar 2007 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1924</guid>
		<description>Just wondering what your thoughts are on Giuliani the front runner having less of a comand of the field at this point than Bush did in 2000. Alot of pundits have made a point of this. I&#039;m not sure what to make of it myself.</description>
		<content:encoded><![CDATA[<p>Just wondering what your thoughts are on Giuliani the front runner having less of a comand of the field at this point than Bush did in 2000. Alot of pundits have made a point of this. I&#8217;m not sure what to make of it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eye</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1923</link>
		<dc:creator>eye</dc:creator>
		<pubDate>Fri, 09 Mar 2007 03:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1923</guid>
		<description>What am I supposed to be explaining?</description>
		<content:encoded><![CDATA[<p>What am I supposed to be explaining?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1922</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Mar 2007 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1922</guid>
		<description>At this point in the election cycle in 2000 Bush was at 44%. Rudy&#039;s 10 points lower. Explanation?</description>
		<content:encoded><![CDATA[<p>At this point in the election cycle in 2000 Bush was at 44%. Rudy&#8217;s 10 points lower. Explanation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eye</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1921</link>
		<dc:creator>eye</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1921</guid>
		<description>I think that we agree. I meant likely primary voters, not just IDd Ds and Rs.</description>
		<content:encoded><![CDATA[<p>I think that we agree. I meant likely primary voters, not just IDd Ds and Rs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1920</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1920</guid>
		<description>ARG site says this:
The following results are based on nationwide samples of 600 likely Democratic primary voters and 600 likely Republican primary voters conducted March 2-5, 2007. The theoretical margin of error for each sample is plus or minus 4 percentage points, 95% of the time.

Looks like this is still a poll of identified D&#039;s and R&#039;s</description>
		<content:encoded><![CDATA[<p>ARG site says this:<br />
The following results are based on nationwide samples of 600 likely Democratic primary voters and 600 likely Republican primary voters conducted March 2-5, 2007. The theoretical margin of error for each sample is plus or minus 4 percentage points, 95% of the time.</p>
<p>Looks like this is still a poll of identified D&#8217;s and R&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://sorendayton.com/2007/03/08/poll-watch-arg-likely-primary-voters/comment-page-1/#comment-1919</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeon08.com/2007/03/08/poll-watch-arg-likely-primary-voters/#comment-1919</guid>
		<description>Is anyone else surprised at Newt&#039;s number&#039;s given he&#039;s not a candidate. As well, if this i s most likely voters, it seem interesting that Newt&#039;s numbers are the same as Real Clear politics numbers for GOP primary voters?</description>
		<content:encoded><![CDATA[<p>Is anyone else surprised at Newt&#8217;s number&#8217;s given he&#8217;s not a candidate. As well, if this i s most likely voters, it seem interesting that Newt&#8217;s numbers are the same as Real Clear politics numbers for GOP primary voters?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

